Type of Service |
Cost |
Exam Charges |
|
| Welness Exam | 20.00 |
| Sick Exam | 34.75 |
| Daily Exam | 21.00 |
| Board | 21.00 |
| Tech Exam | 9.00 |
| Daily Board/Exam/Medication | 39.00 |
Canine Vaccines |
|
| DH2PPB | 18.50 |
| DHPP | 18.50 |
| DHLLPP | 18.50 |
| DH2PPC | 18.50 |
| Rabies | 15.50 |
| Lymes | 21.00 |
| Lepto | 10.00 |
Heatworm Test |
|
| Occult | 19.50 |
| Heartworm/Lyme/Erl/Ana | 31.50 |
Feline Test |
|
| Leuk/FIV | 38.00 |
| FIP | 19.50 |
| Leuk | 19.00 |
Canine Spay |
|
| <40 lbs | 110.00 |
| 41-60 lbs | 124.00 |
| 61-80 lbs | 134.00 |
| 81-100 lbs | 144.00 |
| >100 lbs | 164.00 |
| In heat | 15.00 |
| Pregnant | 20.00 |
| Spay with umbilical hernia | 25.00 |
Canine Neuter |
|
| <40 lbs | 94.00 |
| >40 lbs | 104.00 | Neute with umbilical hernia | 45.00 |
Feline Spay |
Feline Spay | 84.00 |
| Spay with Declaw (2) | 144.00 |
| Spay with Declaw (4) | 184.00 | in heat | 10.00 |
| pregnant | 15.00 |
Feline Neuter |
|
| Feline Neuter | 54.00 |
| Neuter with Declaw (2) | 104.00 |
| Neuter with Declaw (4) | 144.00 |
Hernia's |
|
| Umbilibal Hernia Repaif | 89.00 |
| Lingunal Hernia Repair | 105.00 |
X-Rays |
|
| First View | 70.00 |
| Additional Views | 35.00 |









